Tim's Daily Training Notes | |||
AM Session | PM Session | Next Race: | Geelong 70.3 |
Ride:1.5-2hrshrs in 39/16-22 @ 90+ cadence and 150 av hr over undulating terrain | Swim: 300m w/u; 1000m time trial - record result; 200 w/d | 10-2-08 | |
Days to Ironman: | 93 | ||
Daily Observations | |||
Weight: | 84.5kg (arrgh) | Sleep: | 8hrs |
Mood: | Good | Heart Rate: | 60bpm |
Mileage | |||
Swim | Bike | Run | |
Daily: | 1.5km | 0km | 0km |
Week to Date: | 1.5km | 56km | 8km |
Month to Date: | 1.5km | 56km | 8km |
Daily Nutrition | |||
Breakfast | Cup of Tea & Weet bix | ||
Morning Tea | N/a | ||
Lunch | Ham on Toast | ||
Afternoon Tea | N/a | ||
Dinner | |||
Hydration Notes | 1 x 600ml Water, 1 x 600ml Gatorade | ||
Today's Journal |
The 1000m TT this afternoon. The time was 17:40min.
No comments:
Post a Comment