Swim:
24.4km
Cycle:
1169.5km
Run:
169.56km
Core & Flexibility:
2hrs 10min
Stretching:
4hr 15min
Massages to date: 2
Physio Visits: 3
Total Training Time:
72hr 30min
Sessions Completed
(possible 62):
56 (90%)
Weight Loss (over the month):
3.5kg
Swim:
24.4km
Cycle:
1169.5km
Core & Flexibility:
2hrs 10min
Massages to date: 2
Physio Visits: 3
Sessions Completed
(possible 62):
56 (90%)
Weight Loss (over the month):
3.5kg
Tim's Daily Training Notes | |||
AM Session | PM Session | Next Race: | Geelong 70.3 |
Rest | Rest | 10-2-08 | |
Days to Ironman: | 67 | ||
Daily Observations | |||
Weight: | 82.2kg..cool | Sleep: | 7.0hrs |
Mood: | A little better | Heart Rate: | 60bpm |
Mileage | |||
Swim | Bike | Run | |
Daily: | 0km | 0km | 7km |
Week to Date: | 2.4km | 0km | 19.75km |
Month to Date: | 24.0km | 1169.5km | 169.56km |
Daily Nutrition | |||
Breakfast | Cereal & Apple Juice | ||
Morning Tea | N/a | ||
Lunch | Small Lasagna | ||
Afternoon Tea | N/a | ||
Dinner | Chicken Roll and salad | ||
Hydration Notes | 5 x 600ml Water | ||
Today's Journal |
Today is a rest day. I am starting to improve a little and feeling okay. This afternoon I am visiting Katie and Pete's squad just to meet those guys I am staying with down in Geelong.
After their session ended up over at the pool to check in with Mark to disucss the progres of the recovery from this little hurdle.
Tim's Daily Training Notes | |||
AM Session | PM Session | Next Race: | Geelong 70.3 |
Ride: 60-90 mins spin in 39/18-23 @ 90-95 cadence and under 140hr. Ride to work | Ride: 45-60 min as above riding home and 20 min stretch | 10-2-08 | |
Days to Ironman: | 68 | ||
Daily Observations | |||
Weight: | 82.0kg..cool | Sleep: | 7.0hrs |
Mood: | Ordinary | Heart Rate: | 66bpm |
Mileage | |||
Swim | Bike | Run | |
Daily: | 0km | 0km | 0km |
Week to Date: | 2.4km | 0km | 0km |
Month to Date: | 24.0km | 1169.5km | 162.56km |
Daily Nutrition | |||
Breakfast | Cereal & Apple Juice | ||
Morning Tea | N/a | ||
Lunch | Small Lasagna | ||
Afternoon Tea | N/a | ||
Dinner | Steak and salad | ||
Hydration Notes | 4 x 600ml Water | ||
Today's Journal |
As I thought...heart rate up again this morning, throat still scratchy with headaches and achey muscles...not the physical achey type.
Based on this I decide to have today off training....try and get on top of it.
Back at work now so that doesn't realy help with the recovery as the stresses of the day work against the recovery.
Tim's Daily Training Notes | |||
AM Session | PM Session | Next Race: | Geelong 70.3 |
Run: 45 mins along bike path @ under 150hr. Measure distance - HR TEST | Swim Squad | 10-2-08 | |
Days to Ironman: | 68 | ||
Daily Observations | |||
Weight: | 82.0kg..cool | Sleep: | 10.0hrs |
Mood: | Ordinary | Heart Rate: | 60bpm |
Mileage | |||
Swim | Bike | Run | |
Daily: | 2.4km | 0km | 12.75km |
Week to Date: | 2.4km | 0km | 0km |
Month to Date: | 24.0km | 1169.5km | 162.56km |
Daily Nutrition | |||
Breakfast | Cereal & Apple Juice | ||
Morning Tea | N/a | ||
Lunch | Small Lasagna | ||
Afternoon Tea | N/a | ||
Dinner | Chicken and salad | ||
Hydration Notes | 4 x 600ml Water | ||
Today's Journal |
The resting heart rate is up this morning. I am not going to panic at this stage, however, I do feel a little fluey...scratchy throat...headache.
This morning was a Run heart rate test. Run: 45 mins along bike path @ under 150hr. Measure distance - HR TEST
Result : 9.88km
The stats from the run:
PM: Squad Swim session